http://www.endmemo.com/health/nutri2/acarotene.php
Listasta otettu esimerkkinä vain 20 runsainta alfa-karoteenin lähdettä:
(in 100g food) |
||
| 1 | Pumpkin, canned, without salt | 4795.102 |
| 2 | Carrot juice, canned | 4341.949 |
| 3 | Carrots, cooked, boiled, drained, without salt | 3776.282 |
| 4 | Carrots, frozen, cooked, boiled, drained, without salt | 3775.342 |
| 5 | Carrots, baby, raw | 3770 |
| 6 | Carrots, raw | 3477.272 |
| 7 | Carrots, canned, regular pack, drained solids | 2743.15 |
| 8 | Vegetables, mixed, canned, drained solids | 2636.196 |
| 9 | Spices, chili powder | 2076.923 |
| 10 | Spices, parsley, dried | 1461.538 |
| 11 | Vegetables, mixed, frozen, cooked, boiled, drained, without salt | 968.131 |
| 12 | Pie, pumpkin, commercially prepared | 686.238 |
| 13 | Squash, winter, all varieties, cooked, baked, without salt | 681.951 |
| 14 | Soup, vegetable, canned, chunky, ready-to-serve, commercial | 512.083 |
| 15 | Plantains, raw | 437.988 |
| 16 | Beef stew, canned entree | 356.034 |
| 17 | Plantains, cooked | 353.246 |
| 18 | Pumpkin, cooked, boiled, drained, without salt | 348.163 |
| 19 | Pimento, canned | 241.666 |
| 20 | Vegetable juice cocktail, canned | 209.917 |
Inga kommentarer:
Skicka en kommentar